Kyocera · A3 Color Printer
Kyocera ECOSYS P8060cdn
Robust A3 color laser printer for medium to large workgroups. Prints up to 60 ppm black and 55 ppm color at 1200 × 1200 dpi, handles sizes up to 12 × 18 in, and scales to professional finishing.
Why choose the P8060cdn
Production-style output without a production press
Wide format capability
Prints up to 12 × 18 in, plus single-sheet banners to 12 × 48 in and index tab dividers.
High-speed output
60 ppm black and 55 ppm color on Letter, with the first page out in 3.8 seconds and a 17-second warm-up.
Massive capacity
1,150 sheets standard, expandable to 7,150 with side and dual-tray feeders.
Professional finishing
Staple, hole punch, booklet fold, tri-fold, and a 4,000-sheet external finisher.
Specifications
Kyocera ECOSYS P8060cdn attributes
Complete technical detail for the A3 color printer. Ask us about feeder and finisher configurations.
Performance
| Configuration | A3 color printer (print only) |
|---|---|
| Speed, black | Letter 60 ppm · Legal 36 ppm · Ledger 30 ppm · 12 × 18 in 30 ppm |
| Speed, color | Letter 55 ppm · Legal 33 ppm · Ledger 27 ppm · 12 × 18 in 27 ppm |
| Resolution | 1200 × 1200 dpi, 9600 × 600 dpi, 600 × 600 dpi |
| First page out | 3.8 sec black / 5.1 sec color |
| Warm-up time | 17 seconds or less from power on |
| Monthly duty cycle | Up to 250,000 pages |
Hardware
| Controller | Freescale QorIQ T1024 dual-core 1.2 GHz |
|---|---|
| Memory and storage | 4 GB RAM, 8 GB SSD, 320 GB HDD standard |
| Control panel | 9-inch color touchscreen, swivel mounted |
| Duplex | Standard stackless, Statement to 12 × 18 in, 52–300 gsm |
| Dimensions (W × D × H) | 23.7 × 26.2 × 31.1 in (602 × 665 × 790 mm) |
| Weight | 196 lb (89 kg) |
Paper Supply
| Standard sources | Dual 500-sheet trays + 150-sheet multipurpose tray |
|---|---|
| Paper capacity | 1,150 sheets standard, 7,150 sheets maximum |
| Optional feeders | PF-7100 dual 500-sheet, PF-7110 dual 1,500-sheet, PF-7120 3,000-sheet side LCT |
| Paper sizes | Statement to 12 × 18 in, custom; banner up to 12 × 48 in (single sheet) |
| Paper weight | 52–300 gsm (14 lb Bond to 166 lb Index) |
| Media types | Plain, bond, vellum, recycled, cardstock, prepunched, letterhead, envelope, thick, transparency, coated, index tab dividers |
Finishing & Output
| Standard output tray | 500 sheets, plus single-sheet banner to 12 × 48 in |
|---|---|
| 1,000-sheet finisher | DF-7120: 1,000-sheet stack, 50-sheet staple, three staple positions |
| 4,000-sheet finisher | DF-7110: 4,000-sheet main tray, 200-sheet sub tray, 65-sheet staple |
| Hole punch | PH-7A two- and three-hole punch unit |
| Booklet and fold | BF-730 booklet folder with saddle staple and tri-fold (requires DF-7110) |
| Mailbox | MT-730(B) seven-bin multi-bin mailbox |
| Job separator | JS-7100 |
Controller & Print Features
| Page description languages | PRESCRIBE, PCL6 (PCL-XL, PCL-5c), KPDL3 (PostScript 3 compatible), PDF, XPS, OpenXPS |
|---|---|
| Direct print | TIFF, JPEG |
| Emulations | IBM Proprinter, LinePrinter, LQ-850 |
| Fonts | 136 KPDL3, 93 PCL6, 8 Windows, 1 bitmap |
| Workflow platform | HyPAS capable for Kyocera business applications |
| Fleet management | KYOCERA Net Viewer, Net Admin, Command Center RX, Fleet Services (KFS) |
Connectivity & Compatibility
| Interfaces | Gigabit Ethernet (10/100/1000), Hi-Speed USB 2.0, 4 × USB host, 2 expansion slots |
|---|---|
| Wireless | Wireless LAN standard, plus NFC and Wi-Fi Direct |
| Mobile printing | Apple AirPrint, KYOCERA Mobile Print |
| Operating systems | Windows and Windows Server, macOS 10.5 or later, Linux |
| Protocols | TCP/IP, IPv4, IPv6, IPsec, HTTP, LPD, FTP, IPP, RawPort, DHCP, SMTP, POP3, DNS, SNMP |
| Optional network | IB-50 dual Gigabit NIC, IB-51 802.11 b/g/n wireless |
Security
| Authentication | Local and network authentication |
|---|---|
| Encrypted communication | IPsec, HTTPS, LDAP over SSL, SMTP over SSL, POP over SSL, FTP over SSL, SNMPv3 |
| Data protection | Data Security Kit (E) adds HDD overwrite mode and data encryption |
| Card access | Optional Card Authentication Kit (B) |
Power & Additional Options
| Power consumption | Printing 970W · Ready 60W · Low power 50W · Sleep under 1W |
|---|---|
| Electrical | 120V, 60 Hz, 12A |
| Energy use (TEC) | 3.19 kWh/week at 120V |
| Interface options | ThinPrint (UG-33), Emulation (UG-34) |
| Accessories | Bridge Unit Attachment Kit (AK-7100), banner guide, document tray (DT-7100), numeric keypad (NK-7100), keyboard holder |
Specifications are subject to change by the manufacturer. Contact us to confirm the exact configuration for your quote.
Acquisition options
Buy, lease, or rent the P8060cdn
Purchase
Own the equipment outright, with full asset value and depreciation advantages.
- No monthly payments
- Complete control of your fleet
- Service plans available separately
Lease
Predictable monthly payments with maintenance often included and easy upgrades.
- Low initial investment
- Fixed monthly budget
- Upgrade at end of term
Rent
Short-term coverage for projects, events, and temporary offices.
- No long-term commitment
- All maintenance included
- Minimal upfront cost
Ready for enterprise-level printing?
Get the best price on the Kyocera ECOSYS P8060cdn, backed by factory-trained technicians and 4-hour response service throughout California.